| MLS# | Date & Time | Price | Address | City |
|---|---|---|---|---|
| 1690626 | Fri Mar 12 8:00am - 5:00pm | $166,150 | 1511 KENT | Traverse City |
| 1681972 | Fri Mar 12 12:00pm - 2:00pm | $239,000 | 105 PHILIP ST E | Lake Leelanau |
| 1690626 | Sat Mar 13 8:00am - 5:00pm | $166,150 | 1511 KENT | Traverse City |
| 1706183 | Sat Mar 13 10:00am - 12:00pm | $298,500 | 739 STATE ST E | Traverse City |
| 1712652 | Sat Mar 13 11:00am - 12:30pm | $279,000 | 142 FAIRWAY HILLS DR | Traverse City |
| 1712558 | Sat Mar 13 12:00pm - 1:30pm | $144,000 | 6307 JEFFREY PL | Grawn |
| 1711956 | Sat Mar 13 12:00pm - 1:30pm | $148,000 | 6296 JEFFREY PL | Grawn |
| 1711740 | Sat Mar 13 12:00pm - 1:30pm | $142,900 | 455 KINGSLEY RIDGE DR | Kingsley |
| 1681972 | Sat Mar 13 12:00pm - 2:00pm | $239,000 | 105 PHILIP ST E | Lake Leelanau |
| 1708280 | Sat Mar 13 12:00pm - 3:00pm | $495,000 | 4145 DODGE SPRINGS TRL… | Maple City |
| 1712203 | Sat Mar 13 12:00pm - 2:00pm | $64,900 | 1942 BOARDMAN RD | South Boardman |
| 1697444 | Sat Mar 13 12:00pm - 2:00pm | $149,900 | 818 COBALT ST | Traverse City |
| 1709683 | Sat Mar 13 12:00pm - 2:00pm | $238,000 | 13238 QUEEN ANN N | Traverse City |
| 1712527 | Sat Mar 13 12:00pm - 2:00pm | $289,000 | 5105 LIBERTY DR | Traverse City |
| 1707841 | Sat Mar 13 12:00pm - 3:00pm | $289,900 | 1360 RICHMAN CT | Traverse City |
| 1708378 | Sat Mar 13 12:00pm - 4:00pm | $345,800 | 6354 CEDARMERE | Traverse City |
| 1711096 | Sat Mar 13 12:00pm - 1:30pm | $499,000 | 10268 TWIN OAKS DR E | Traverse City |
| 1710124 | Sat Mar 13 1:00pm - 3:00pm | $36,000 | 8119 CEDAR RIVER RD | Mancelona |
| 1708135 | Sat Mar 13 1:00pm - 3:00pm | $144,900 | 430 ALICE LN | Traverse City |
| 1712098 | Sat Mar 13 1:00pm - 3:00pm | $249,900 | 4528 FIVE MILE RD | Traverse City |
| 1702817 | Sat Mar 13 1:00pm - 2:30pm | $379,000 | 10505 CAMROSE CIRCLE | Traverse City |
| 1698513 | Sat Mar 13 1:00pm - 4:00pm | $425,000 | 10064 SAPPHIRE CIRCLE | Traverse City |
| 1711860 | Sat Mar 13 2:00pm - 4:00pm | $168,900 | 4196 14 RD W | Mesick |
| 1711901 | Sat Mar 13 2:00pm - 3:30pm | $149,900 | 4904 BLACK BEAR DR | Traverse City |
| 1711692 | Sat Mar 13 2:00pm - 3:30pm | $185,000 | 623 WADSWORTH ST | Traverse City |
| 1712074 | Sat Mar 13 2:00pm - 3:30pm | $669,900 | 419 SIXTH ST | Traverse City |
| 1698672 | Sun Mar 14 1:15am - 3:15am | $229,900 | 5086 COLONIAL DR S | Traverse City |
| 1707204 | Sun Mar 14 1:15am - 3:15pm | $239,900 | 5182 LIBERTY DR | Traverse City |
| 1690626 | Sun Mar 14 8:00am - 5:00pm | $166,150 | 1511 KENT | Traverse City |
| 1694286 | Sun Mar 14 11:00am - 1:00pm | $550,000 | 9514 M-37 S | Buckley |
| 1710277 | Sun Mar 14 12:00pm - 2:00pm | $109,900 | 124 WOOD MEADOWS DR N | Buckley |
| 1710583 | Sun Mar 14 12:00pm - 2:00pm | $99,900 | 1369 DUCK LAKE RD E | Grawn |
| 1681972 | Sun Mar 14 12:00pm - 2:00pm | $239,000 | 105 PHILIP ST E | Lake Leelanau |
| 1709738 | Sun Mar 14 12:00pm - 3:00pm | $479,000 | 3245 CHENEY RD W | Maple City |
| 1697444 | Sun Mar 14 12:00pm - 2:00pm | $149,900 | 818 COBALT ST | Traverse City |
| 1657468 | Sun Mar 14 12:00pm - 3:00pm | $176,000 | 1122 LAKE RIDGE DR | Traverse City |
| 1711125 | Sun Mar 14 12:00pm - 2:00pm | $189,900 | 1361 HILLSIDE TERRACE … | Traverse City |
| 1707862 | Sun Mar 14 12:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
| 1709755 | Sun Mar 14 12:00pm - 2:00pm | $313,227 | 111 FAIRWAY HILLS DR | Traverse City |
| 1708378 | Sun Mar 14 12:00pm - 4:00pm | $345,800 | 6354 CEDARMERE | Traverse City |
| 1705953 | Sun Mar 14 12:00pm - 2:00pm | $375,000 | 9696 CENTER RD | Traverse City |
| 1696937 | Sun Mar 14 12:00pm - 2:00pm | $399,000 | 12660 BLUFF RD | Traverse City |
| 1710832 | Sun Mar 14 12:00pm - 2:00pm | $425,000 | 2311 RAVEN LN | Traverse City |
| 1710124 | Sun Mar 14 1:00pm - 3:00pm | $36,000 | 8119 CEDAR RIVER RD | Mancelona |
| 1712111 | Sun Mar 14 1:00pm - 3:00pm | $164,900 | 4289 HARR DR | Traverse City |
| 1709428 | Sun Mar 14 1:00pm - 3:00pm | $189,000 | 1207 RASHO RD | Traverse City |
| 1712030 | Sun Mar 14 1:00pm - 2:30pm | $255,000 | 3110 ZIMMERMAN RD | Traverse City |
| 1712652 | Sun Mar 14 1:00pm - 4:00pm | $279,000 | 142 FAIRWAY HILLS DR | Traverse City |
| 1707363 | Sun Mar 14 1:00pm - 3:00pm | $299,900 | 4329 PAPER BIRCH LN | Traverse City |
| 1707335 | Sun Mar 14 1:00pm - 3:00pm | $299,900 | 9757 VALLEY HILLS DR E | Traverse City |
| 1698513 | Sun Mar 14 1:00pm - 4:00pm | $425,000 | 10064 SAPPHIRE CIRCLE | Traverse City |
| 1708392 | Sun Mar 14 1:00pm - 3:00pm | $529,900 | 1692 INCOCHEE HILLS DR | Traverse City |
| 1709977 | Sun Mar 14 1:00pm - 3:00pm | $549,900 | 10250 TWIN OAKS DR E | Traverse City |
| 1701357 | Sun Mar 14 2:30pm - 4:30pm | $209,900 | 20680 CINDER RD | Interlochen |
| 1690626 | Mon Mar 15 8:00am - 5:00pm | $166,150 | 1511 KENT | Traverse City |
| 1681972 | Mon Mar 15 12:00pm - 2:00pm | $239,000 | 105 PHILIP ST E | Lake Leelanau |
| 1690626 | Tue Mar 16 8:00am - 5:00pm | $166,150 | 1511 KENT | Traverse City |
| 1681972 | Tue Mar 16 12:00pm - 2:00pm | $239,000 | 105 PHILIP ST E | Lake Leelanau |
| 1690626 | Wed Mar 17 8:00am - 5:00pm | $166,150 | 1511 KENT | Traverse City |
| 1681972 | Wed Mar 17 12:00pm - 2:00pm | $239,000 | 105 PHILIP ST E | Lake Leelanau |
| 1708899 | Sat Mar 20 1:00pm - 3:00pm | $319,000 | 10190 FISHERS RUN | Traverse City |
| 1709755 | Sun Mar 21 12:00pm - 2:00pm | $313,227 | 111 FAIRWAY HILLS DR | Traverse City |
| 1707862 | Sun Mar 21 2:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
| 1709755 | Sun Mar 28 12:00pm - 2:00pm | $313,227 | 111 FAIRWAY HILLS DR | Traverse City |
| 1707862 | Sun Mar 28 2:00pm - 2:00pm | $199,000 | 245 LAKE AVE | Traverse City |
Upcoming Open Houses
Services From Members
ACCOUNTANTS
ADVERTISING
APPRAISERS
ATTORNEYS
COMMUNICATIONS
COMPUTERS/TECHNOLOGY
CONSTRUCTION
EDUCATION
ENVIRONMENTAL
GOVERNMENTAL
HOME IMPROVEMENTS
HOME INSPECTIONS
HOME STAGING
HOME WARRANTY
INSURANCE
INVESTMENT
MARKETING
MISCELLANEOUS
MORTGAGE LENDERS
MOVING & STORAGE
PROPERTY MANAGEMENT
SURVEYORS
TITLE COMPANIES
UTILITY
VIRTUAL TOURS
